Take Part in the PMH2 Hydrogen Industry Meeting 2026
Choose the rate that best suits your preferences and complete the registration form to take part in the 7th edition of the PMH2 Hydrogen Industry Meeting.
Participate as a Speaker
Present your company and its solutions to a specialist audience from the hydrogen sector.
Participate as an Attendee
Access all event activities and connect with key stakeholders across the hydrogen value chain.
SPEAKER RATES
| Loyalty 06/04 - 15/06 | 1st Early Bird 06/05 - 15/06 | 2nd Early Bird 16/06 - 15/08 | 3rd Early Bird 16/09 - 18/10 | Standard 19/10 - 18/11 | Last Call 19/11 - 23/11 | |
|---|---|---|---|---|---|---|
| 1 Presentation + 3 Attendees | 1.124€ | 1.236€ | 1.348€ | 1.461€ | 1.573€ | 1.798€ |
| 1 Presentation + 2 Attendees | 979€ | 1.077€ | 1.175€ | 1.275€ | 1.370€ | 1.566€ |
| 1 Presentation + 1 Attendee | 686€ | 754€ | 823€ | 891€ | 960€ | 1.097€ |
| 1 Presentation | 436€ | 479€ | 523€ | 567€ | 610€ | 697€ |
MEDIA PARTNER MEMBER RATES
| 20% discount | Loyalty 06/04 - 15/06 | 1st Early Bird 06/05 - 15/06 | 2nd Early Bird 16/06 - 15/08 | 3rd Early Bird 16/09 - 18/10 | Standard 19/10 - 18/11 | Last Call 19/11 - 23/11 |
|---|---|---|---|---|---|---|
| 1 Presentation + 3 Attendees | 899€ | 989€ | 1.079€ | 1.169€ | 1.259€ | 1.438€ |
| 1 Presentation + 2 Attendees | 783€ | 861€ | 940€ | 1.018€ | 1.096€ | 1.253€ |
| 1 Presentation + 1 Attendee | 548€ | 603€ | 658€ | 713€ | 768€ | 878€ |
| 1 Presentation | 349€ | 384€ | 418€ | 455€ | 486€ | 558€ |
Prices exclude VAT
ATTENDEE RATES
| Loyalty 06/04 - 15/06 | 1st Early Bird 06/05 - 15/06 | 2nd Early Bird 16/06 - 15/08 | 3rd Early Bird 16/09 - 18/10 | Standard 19/10 - 18/11 | Last Call 19/11 - 23/11 | |
|---|---|---|---|---|---|---|
| 3 Attendees | 880€ | 968€ | 1.056€ | 1.144€ | 1.232€ | 1.408€ |
| 2 Attendees | 587€ | 645€ | 704€ | 763€ | 821€ | 939€ |
| 1 Attendee | 326€ | 358€ | 391€ | 424€ | 456€ | 521€ |
MEDIA PARTNER MEMBER RATES
| 20% discount | Loyalty 06/04 - 15/06 | 1st Early Bird 06/05 - 15/06 | 2nd Early Bird 16/06 - 15/08 | 3rd Early Bird 16/09 - 18/10 | Standard 19/10 - 18/11 | Last Call 19/11 - 23/11 |
|---|---|---|---|---|---|---|
| 3 Attendees | 704€ | 774€ | 845€ | 915€ | 985€ | 1.126€ |
| 2 Attendees | 469€ | 516€ | 563€ | 610€ | 657€ | 751€ |
| 1 Attendee | 261€ | 287€ | 313€ | 339€ | 365€ | 417€ |
Prices exclude VAT